Hawaii-Aleutian | Alaska | Pacific | Arizona | Mountain | Central | Eastern |
---|---|---|---|---|---|---|
00:00 AM | 00:00 AM | 00:00 AM | 00:00 AM | 00:00 AM | 00:00 AM | 00:00 AM |
01 - Sunday | 01 - Sunday | 01 - Sunday | 01 - Sunday | 01 - Sunday | 01 - Sunday | 01 - Sunday |
China | Tokyo | Sydney | Arizona | London | Paris | UTC |
---|---|---|---|---|---|---|
00:00 AM | 00:00 AM | 00:00 AM | 00:00 AM | 00:00 AM | 00:00 AM | 00:00 AM |
01 - Sunday | 01 - Sunday | 01 - Sunday | 01 - Sunday | 01 - Sunday | 01 - Sunday | 01 - Sunday |
Arizona does not observe Daylight Saving Time and stays on Mountain Standard Time (MST) year-round (UTC−7). This means that during Daylight Saving periods elsewhere (March to November), Arizona time aligns with Pacific Daylight Time (PDT). An exception is the Navajo Nation in northeastern Arizona, which does observe Daylight Saving Time, making it one hour ahead of the rest of the state during those months. Understanding this helps avoid confusion when coordinating with Arizona, as the time difference may not be what you expect based on your own location’s observance of Daylight Saving Time.
Disclaimer: The times displayed are based on your system’s clock settings. Please note that this feature is currently being expanded.